Description | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Number of Camp | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 4 |
OPD | 7825 | 7901 | 7607 | 7723 | 7852 | 7607 | 6020 | 4530 | 3500 | 3000 |
Cataract Surgery with IOL | 343 | 341 | 330 | 345 | 362 | 330 | 305 | 154 | 160 | 80 |
Cataract Surgery without IOL | 102 | 103 | 95 | 96 | 98 | 95 | 40 | 20 | 25 | 20 |
Glaucoma Surgery | 20 | 20 | 14 | 16 | 17 | 14 | 09 | 06 | 05 | 10 |
Total Surgeries: | 465 | 464 | 439 | 457 | 477 | 439 | 354 | 180 | 190 | 110 |

Raised: 52.000$
Goal: 90.000$