reciepts-cdo
53%
Raised: 52.000$ Goal: 90.000$
Donate Now

Description 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Opening Balance 1375 18274 17870 13101 7421 9446 10300 14021 9931 10376
Donations 1,141,848 699,631 623,000 572,358 373578 266,442 300,000 95,500 107,000 78,100
Membership fee 5,000 5,000 4,475 5,000 5,000 2000 2,000 2,000
General OPD 49,570 48,040 59,150 58,520 60070 51,900 38,600 27,710 36,305 25,430
Eye OPD 97,900 108,350 138,275 138,275 145024 148,125 116,750 25,415 34,360 20,700
O.T 212,600 202,100 215,400 201,000 341100 179,890 100,100 5,575 12,350 5,965
Diabetic Centre 27,025 21,075 16,700 16,150 16125 19,800 14,055 4,995 4,950 3,825
M.C.H Centre 15,180 13,240 13,460 12,970 13190 13,160 13,670 5,515 5,345 5,685
Family Planning  11,380 3,405 3,257 3,245 3345 3,203 3,364
Ultrasound 24,900 21,400
Total: 1,586,778 1,122241 1,08,7112 1,02,0094 964835 696966 596839 180731 212241 152081